Sunday, February 13, 2011

Finn’s Grid

This is just for my own records.  It has been bothering me that I don’t have a nerdy grid for Finn like I do for Riley.  When Finn was born we were using a different site that made a grid for me and it was lost when we switched to the blog.  So, I’m making one now!

Age Weight % Height % Head %
Birth 7lbs 10oz   21”      
1 week 7lbs 3oz          
1 month 10lbs 7oz 50th 22.75” 75th 15” 25th
2 months 12lbs 9oz 75th 24” 75th 15.5” 25th
4 months 15lbs 5oz 50th 26.25” 90th 16.5” 50th
6 months 17lbs 50th 27.25” 75th 17” 25th
9 months 20lbs 5oz 75th 29” 75th 17.75” 50th
12 months 22lbs 6oz 50th 31” 90th 18.625” 75th
15 months 25lbs 75th 32.75” 90th 18.75” 75th
18 months 27lbs 3oz 75th 33.75” 90th 18.75” 75th
24 months 29lbs 13oz 75th 36.5” 90th 19.5” 75th
36 months 35lbs 80th 39.125” 85th    

 

Carry on…….

No comments: